AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201110 will be lost/reset.
# Last config file used to build this data file was /home/youthmy/tmp/awstats/awstats.youth.my.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2001                
POS_TIME 2685                
POS_VISITOR 29193               
POS_DAY 65164               
POS_DOMAIN 3622                
POS_LOGIN 4488                
POS_ROBOT 4643                
POS_WORMS 5201                
POS_EMAILSENDER 5332                
POS_EMAILRECEIVER 5475                
POS_SESSION 66082               
POS_SIDER 66294               
POS_FILETYPES 5610                
POS_DOWNLOADS 5891                
POS_OS 6141                
POS_BROWSER 6385                
POS_SCREENSIZE 8087                
POS_UNKNOWNREFERER 8161                
POS_UNKNOWNREFERERBROWSER 10105               
POS_ORIGIN 10779               
POS_SEREFERRALS 10927               
POS_PAGEREFS 11170               
POS_SEARCHWORDS 12250               
POS_KEYWORDS 20824               
POS_MISC 2347                
POS_ERRORS 24021               
POS_CLUSTER 4344                
POS_SIDER_404 24153               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20111101000234 138 35622 14538768073616
FirstTime 20111001000045
LastTime 20111031234711
LastUpdate 20111101203004 138 0 137 0 0
TotalVisits 1013                
TotalUnique 760                 
MonthHostsKnown 0                   
MonthHostsUnknown 948                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 504 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 67 832 22955632 55 127 2967774
1 100 464 20757279 72 121 2733696
2 67 449 13715014 40 78 1472110
3 19 176 3427882 81 148 2141898
4 18 99 1537640 141 200 1032653
5 16 89 1643135 48 98 3326080
6 15 144 3365646 42 89 1659891
7 28 201 3688970 67 122 2647183
8 39 423 8068501 63 148 1524480
9 144 921 22462153 77 184 2549679
10 58 769 13841210 119 198 2758328
11 144 901 18955509 82 151 1416872
12 136 1157 23097317 70 183 3190959
13 93 836 15042694 83 144 1848175
14 103 877 18491234 35 90 1957438
15 112 1180 23151924 54 144 1311143
16 120 1362 41118174 41 164 3491098
17 87 895 17698808 79 149 2494209
18 78 847 15664942 55 140 2169265
19 102 1048 23095670 72 168 2064222
20 55 504 12006382 109 163 2797782
21 142 1254 26043747 64 146 2450342
22 89 1233 23774086 69 135 1097156
23 86 741 15590611 48 97 917758
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
my 1292 14112 282167437
us 216 1228 39707716
cn 72 126 2369831
sg 69 449 8949264
sn 65 67 4060022
nl 33 53 884674
jp 24 85 1327315
hk 20 41 2926199
ca 18 150 4888312
no 16 212 6437986
gb 11 45 892272
de 9 51 3088321
ua 6 6 70014
ph 5 79 2895430
ru 5 27 559814
fr 5 26 435583
in 5 73 2649032
ng 5 128 3983044
au 4 66 7576711
pk 3 45 694669
cz 3 24 360151
nz 3 3 52308
il 2 2 34872
ba 2 23 342717
eg 2 23 355310
bd 0 1 1393169
lv 2 2 29006
ma 2 45 357627
ro 1 1 13020
tn 1 22 342006
id 2 22 360253
zm 1 1 13020
et 1 18 242170
br 2 2 1464
hr 1 1 13304
tw 2 23 355248
bn 2 30 617617
eu 2 23 1945955
vn 1 22 356423
za 1 21 336747
ar 1 1 14520
iq 1 23 1735175
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
slurp 673 13746210 20111030170004 0
bot[\s_+:,\.\;\/\\-] 389 6929628 20111031235338 0
spider 372 5252684 20111031212703 0
googlebot 361 13841396 20111031202046 0
[\s_+:,\.\;\/\\-]bot 127 7785215 20111031195430 0
crawl 20 269905 20111030105200 0
robot 16 212974 20111017005843 0
msnbot\-media 5 1525148 20111022191118 0
no_user_agent 4 69744 20111028123255 0
discovery 3 52308 20111021115245 0
msnbot 2 25863 20111011025127 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 660 20238536 0 0
png 7902 64229778 0 0
cgi 2 6634 0 0
php 120 15606 0 0
zip 3 4179507 0 0
html 1788 28767970 0 0
jar 18 31462843 0 0
xml 8 8424 0 0
js 3092 54109272 0 0
jpg 3661 180566646 0 0
gif 148 2250512 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/uploads/2010/02/NLT-Go-Bible-V2.2.0-269284.jar 14 8 25643240
/wp-content/uploads/2010/01/NIV-Go-Bible-V2.2.0-269282.jar 6 0 8893650
/wp-content/uploads/2010/02/PPT-Songs-A-E.zip 3 0 4179507
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 18
linuxandroid 262
blackberry 113
winxp 5700
winlong 1715
symbian 16
win2000 13
winunknown 22
j2me 206
win2003 51
winnt 67
java 24
win98 10
linuxubuntu 2
linux 384
win7 6356
macosx 1706
winme 6
Unknown 757
END_OS

# Browser ID - Hits
BEGIN_BROWSER 100
safari5.0.3 92
msie6.0 564
opera9.50 22
firefox3.8 1
sonyericsson 78
chrome4.0.221.7 1
firefox4.0 196
safari4.0.5 52
safari5.0 22
safari5.0.6 21
chrome13.0.782.218 22
safari5.0.2 701
firefox2.0.0.7 1
safari6.0.0.359 23
msie8.0 2414
firefox2.0.0.14 21
chrome13.0.782.107 28
msie7.0 1153
opera9.64 1
flock 30
firefox3.6.20 72
safari3.1 1
safari5.1.1 83
chrome9.0.597.98 21
safari6.0.0.337 21
safari6.0.0.285 1
firefox2.0.0.20 6
chrome9.0.597.10 35
chrome12.0.742.0 28
chrome16.0.899.0 21
firefox3.5.15 1
firefox7.0.1 1320
firefox3.6.23 862
msie5.00 2
firefox3.5.5 21
mozilla 109
chrome10.0.648.151 21
netscape4.0 5
firefox3.6.3 1
chrome11.0.696.60 69
chrome4.0.266.0 30
firefox3.6.22 35
chrome11.0.696.71 39
firefox3.1 1
chrome15.0.874.106 325
firefox5.0 206
chrome11.0.672.2 21
firefox4.0.1 127
android 220
firefox7.0 190
chrome13.0.782.220 29
firefox3.6.6 49
firefox8.0 90
safari6.0.0.448 45
opera9.80 350
chrome6.0.472.62 30
links 2
netscape4.76 1
iphone 22
chrome14.0.835.163 22
firefox6.0.2 415
firefox0.10.1 3
chrome13.0.782.112 50
firefox3.5.8 21
chrome8.0.552.237 22
chrome6.0.472.63 33
firefox3.6.9 49
msie5.0 67
msie9.0 728
Unknown 350
chrome14.0.835.202 3260
chrome8.0.552.224 21
safari5.0.5 82
chrome9.0.597.107 1
blackberry 23
chrome14.0.835.186 483
firefox3.0.4 1
samsung 23
chrome12.0.742 329
chrome5.0.396.0 29
firefox3.6.2 21
chrome5.0.307.1 23
firefox3.6.16 27
chrome8.0.552.23 1
chrome9.0.597 145
chrome12.0.742.122 44
safari4.0.2 21
firefox3.0.5 43
safari4.0 30
nokia 49
chrome9.0.587.0 21
firefox5.0.1 34
firefox6.0 27
safari4.0.4 2
safari5.1 253
firefox3.0.19 22
firefox3.5 1
chrome14.0.835.187 657
firefox3.6.8 1
firefox3.5.7 21
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 26
urlresolver 20111015165039
nutch-1.3/Nutch-1.3 20111025142819
InAGist_URL_Resolver_(http://inagist.com) 20111003093029
findlinks/2.0.2_(_http://wortschatz.uni-leipzig.de/findlinks/) 20111024170121
findlinks/2.0.1_(_http://wortschatz.uni-leipzig.de/findlinks/) 20111022082953
Mozilla/5.0_(compatible;_heritrix/2.0.0__http://www.google.com) 20111020193339
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20111031192201
Mail.RU/2.0 20111025235533
Apple-PubSub/65.28 20111031175847
WordPress/3.1.3;_http://youth.my 20111031230445
Internet_Explorer 20111024141629
Opera/9.80_(Series_60;_Opera_Mini/6.1.25571/26.1023;_U;_en)_Presto/2.8.119_Version/10.54 20111021183009
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_0.9 20111029215300
Mozilla/5.0_(compatible) 20111021035050
SAMSUNG-GT-S3850/1.0_SHP/VPP/R5_Dolfin/2.0_NexPlayer/3.0_SMM-MMS/1.2.0_profile/MIDP-2.1_configuration/CLDC-1.1_OPN-B 20111001141234
Mozilla/4.0 20111031075640
YahooCacheSystem 20111030114108
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20111031195623
SonyEricssonK810i/R1KC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1_Novarra-Vision/8.0 20111002014247
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20111030025754
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/SYB-1107071604;_U;_en)_Presto/2.8.149_Version/11.10 20111031003003
UnwindFetchor/1.0_(_http://www.gnip.com/) 20111003093029
NokiaN73-1/4.0747.31.0.1_Series60/3.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20111022014812
Mozilla/4.0_(compatible;) 20111025135935
NokiaN72/5.0819.4.0.1_Series60/2.8_Profile/MIDP-2.0_Configuration/CLDC-1.1/UC_Browser7.9.0.102/27/354/UCWEB 20111030060041
SonyEricssonW880i/R8BA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1_Novarra-Vision/8.0 20111006155716
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
Internet_Explorer 20111024141629
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_0.9 20111029215300
urlresolver 20111015165039
nutch-1.3/Nutch-1.3 20111025142819
InAGist_URL_Resolver_(http://inagist.com) 20111003093029
YahooCacheSystem 20111030114108
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20111031195623
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20111031192201
UnwindFetchor/1.0_(_http://www.gnip.com/) 20111003093029
Mail.RU/2.0 20111025235533
Apple-PubSub/65.28 20111031175847
WordPress/3.1.3;_http://youth.my 20111031230445
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 676 1052
From1 1 1
From2 658 688
From3 52 101
From4 531 15568
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
google 564 592
centrum 1 1
search 12 12
bing 17 17
google_image 1 2
yandex 3 3
ask 2 2
yahoo 58 59
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 19
http://www.facebook.com/l.php 14 14
http://alabamapublicrecordsearch.org 10 10
http://www.whorush.com/search/ 5 5
http://www.semrush.com/fr/info/youth.my 3 3
http://www.filedeluxe.com 3 3
http://www.searchqu.com/web 3 3
http://www.movies22.ru 3 3
http://dealbd.mystart.com/search.php 2 2
http://www.sitefinder.my 2 2
http://tarasydrewniane.info.pl/tarasy-drewniane-w-sieci/ 1 1
http://hcgdieting101.wordpress.com/most-up-to-date-hcg-strategies-alter-calorie-intake-and-administration-method/ 1 1
http://home.myspace.com/index.cfm 1 1
http://www.pandorakings.com/pandora-silver-beads-charms-c-2 1 1
http://newlife.org.my 1 1
http://www.semrush.com/es/info/youth.my 1 1
http://36ohk6dgmcd1n.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/5/1.0.35/us/en-US/view.html 1 1
http://translate.googleusercontent.com/translate_c 0 18
http://webcache.googleusercontent.com/search 0 30
http://www.facebook.com/profile.php 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 303
dusun+eco+resort+bentong 59
outbac+broga 45
mbs+kundang 34
dusun 16
mbs+recreation+%26+training+centre 12
outbac 10
dusun+eco+resort 10
sufes+campsite 8
highland+christian+centre 7
jaeson+ma 7
barre+ij+centre+cameron+highland 6
stella+maris+penang 6
broga+outbac 5
youth.my 5
peace+haven+genting 5
orchard+retreats+malaysia 5
sufes 4
mbs+recreation+and+training+centre 4
mbs+recreation+centre+kundang 4
dusun+eco+resort+pahang 4
mbs+recreation+%26+training+center+rawang 4
outbac+broga+semenyih 4
nube+training+centre 4
http+%2f%2fwap.mobiles24.com+on+your+wap+enabled+handset 3
hcc+cameron+highlands 3
el+sanctuary+malaysia 2
youth+life+education+camp+at+broga+malaysia 1
peace+haven+genting+highlands 1
broga+outbac+semenyih 1
jesus+revival+movement+ministries 1
gospel+hall+s+center+at+tanah+rata 1
jaeson+ma+concert+montreal 1
my+youth 2
starlight+hotel+kuala+lumpur 2
sanctuary+by+christianity+in+genting+highlands 1
nlv+for+mobile+phone 1
raub+methodist 1
life+game 1
website+http+%2f%2fbit.ly%2fcofmpn 1
christian+hostel+in+janda+baik 1
mobiles24+youth+bible 1
agape+care+education+sungai+petani 1
dusun+eco+resort+at+pahang 1
peacehaven+campsite 1
location+jalan+raja+omar+kampung+koh+32000+sitiawan+perak+darul+ridzuan. 1
stm+seremban 1
camping+site+negeri+sembilan 2
lorong+hang+jebat 1
mobile24.com 1
new+life 2
free+nlt+bible+download+from+mobiles24.com 1
barre-i-j+cameron 1
ga+611+bread+of+life+church 1
mobile24+niv+bible 1
outbac+broga+map 1
peacehaven+fga+malaysia 1
outbac+broga.com 1
outdoor+broga 2
highland+christian+centre+name+and+logo 1
1040+movie+in+malaysia 1
dusun+eco+resort+bentong+pahang+logo 2
stella+maris+address+in+penang+malaysia 1
penang+hill+bangulow+contact 1
cameron+highland+christian+centre 1
baptist+centre#pq=baptist+centre 1
broga+camp+site 2
gospel+hall+in+tanah+rata 1
mbs+kuang 1
full+gospel+assembly+cameron+highlands 1
the+mbs+recreation+training+center 1
raub+methodist+campsite 1
www.countryviewadventure.com 1
gospel+bentong+farm+sanctuary 1
youth+bible+mobile 1
golden+sands+baptist+port+dickson 2
mbs+campsite+malaysia 1
outbac.com.my 1
the+abundant+music+at+pandan+perdana 1
m.h.s+training+centre 1
youth+my 1
mbs+kundang+rawang+website 1
harmony+malaysia 1
sjag+malaysia 1
outbac+broga+camp+instructor+list+dr+yap 1
youth+campsite+malaysia 1
peace+haven 1
highlands+christian+centre+cameron 3
a4j+church 1
christian+retreat+centers+in+kl 1
camp+site+in+penang 1
broga+outbac+address 1
flying+fox+broga+hill 1
agape+pandan+perdana 1
info%40outbacmalaysia.com 1
nube+training+centre+port+dickson 1
negeri+sembilan+camping+sites 1
ij+barre+centre 1
campsite+church 1
poster+design+united+in+malaysia 1
outbacbroga 1
youth+bible+mobile+download 2
jeram+besu+countryview+recreation+park 1
christian+campsites 1
mbs+recreation+centre 1
www.a4jrevival.com 1
8+acres+raub+d+jungle+people 1
youth+in+malaysia 1
youth+campsite+in+malaysia+christian 1
%09+sufes+campsite+tapah+perak 1
camp+broga 1
outbac+malaysia 1
visit+http+%2f%2fwap.mobiles24.com 1
christian+church+in+cameron+highlands 1
peacehaven+genting+highlands 1
outbac+broga+camp 1
peacehaven+genting+on+the+map 1
malaysia+campsite 1
campsite+selangor 1
niv+bible+for+youth 1
youth+training+centre+malaysia 3
el+sanctuary 2
life+revitalizing+camp+in+malaysia 1
sufes+tapah 1
methodist+centre+penang+hill 3
peace+haven+genting+highland 1
barre+ij+centre 2
jaeson+ma+love 1
highlands+christian+centre 1
eco+resort 3
nube+centre 1
highland+christian+centre+cameron 2
1.4.19.19 2
camp+broga+selangor+malaysia 1
broga+outbac+camp 1
gdusun+eco+resort 1
youth.com.my 1
enter+file+id.mobile24.com 2
penang+hill+camping 1
malaysian+chinese+youth 3
jaeson+ma+malaysia+pgrm 1
camping+site+in+negeri+sembilan 3
christian+convention+center+penang 2
the+nest+maxwell 1
christian+retreats+malaysia 1
youth+camp+in+pj 1
dusun+eko+resort+bentong 1
obstacle+courses+pahang 1
stella+maris+at+penang 1
event+for+youth+in+malaysia 1
christian+highland+centre+cameron+highlands 2
campsites+in+malaysia 1
resorts+kuala+lumpur 1
highlands+christian+center+cameron+highlands 3
sufes+campsite+tapah+perak 2
dusun+eco+resort+janda+baik 2
nube+training+centre+website 2
youth+campsites+-+malaysia 1
agape+church+kota+damansara 2
mbs+recereation 1
youth+of+malaysia 1
cameron+camping+site 1
resort+near+kuala+lumpur 1
youth.my+outback+broga 1
youth+groups 1
dusun+eco+address 1
hip-hop+for+teens+kota+damansara 1
christian+convention+centre+penang+booking 1
barre+centre 1
http+wap.mobiles24.com+download+by+id 1
highlands+christian+centre+centre+hcc 1
broga+camp+semenyih 1
youths.com.my 1
building+in+kuala+lumpur 1
niv+bible+for+phone 1
barre+center+tanah+rata 1
outbac+broga+near+semenyih 1
youth+camp+places+in+malaysia 1
youth+club+seremban 1
broga+camp+malaysia 1
peacehaven+fga 1
wesley+penang+hill 1
youth+groups+information 1
retreat+centres+at+penang 1
christian+home+care+in+pandan+perdana 1
download+mobile+nlt+bible 1
sand+hill 1
pictures+for+barre-i-j+cameron+highlands 1
ampang+gospel+centre+youth 1
golden+sands+baptist+centre+port+dickson+2011+photos 1
golden+sands+baptist+centre+port+dickson+images 1
church+campsites+in+malaysia 2
penang+hill+methodist+cente 1
penang+hill+methodist+centre 2
www.mobiles+24.com 1
highland+christian+centre+cameron+highlands 2
barrie+i+j+centre 1
nlt+bible+for+mobile 2
niv+bible+for+phone#sclient=psy-ab 1
www.youth 2
barre.+i.+j.+centre+cameron+highlands 1
charist+youth+center+in+broga 1
mbs+recreation+%2526+training+centre 3
resort+kuala+lumpur 3
mbs+recreation+%26+training+centre+kuang+map 1
peace+haven+kl 1
ga611+bread+of+life 1
youth+centre+penang 1
resort+in+kuala+lumpur 2
www.dusuneco 1
fga+peacehaven 1
christian+convention+centre+batu+ferringhi 1
camp+site+broga 1
christian+highlands+centre 1
duson+resort 1
penang+hill+methodist+center 1
eco+resort+bukit+tinggi+pahang 1
campsite+in+perak 1
peaceheaven+resort+genting 2
sufes+campsite+perak+malaysia 2
nlt+bible+mobile 1
methodist+centre+-+port+dickson 1
malaysia+team+building#q=selangor+outdoor+adventure 1
private+camping+site+in+broga+semenyih+selangor 1
barre+centre+cameron+highland 1
golden+sands+baptist+centre+photos 1
sufes+tapah+campsite 2
kuala+lumpur+eco+resort 1
www.rent+house+taman+temenggong+taiping 1
baptist+center+port+dickson+malaysia 3
christian+retreat+centre+malaysia 1
wap.mobile24.com 1
tasmania+university+malaysian+students 1
camping+site+around+negeri+sembilan 1
outbac+broga+selangor. 2
retreat+centre+port+dickson+pd 1
sufes+campsite+tapah 2
broga+flying+fok 1
wap.mobiles24.com+download+by+id 1
golden+sand+baptist+centre+port+dickson 1
golden+sands+baptist+centre+port+dickson 1
mobile24com 1
barreijcentrecameronhighlands 1
christian+retreat+in+genting 1
www.nube.org.my%2fpd 1
raub+camp+site 1
youth+of+today+malaysia+tour 1
hcc+cameron 1
dusun+eco 1
john+kwan+life+game 2
nube+pd 1
outbac.broga 1
gospel+hall+retreat+centres+in+cameron+highlands 1
mbs+recreation+%26+training+centre+kundang 1
family+retreat+near+selangor 1
sufes+campstie 1
youth 1
nlt+bible+on+your+phone 1
kundang+mbs 1
charisma+-+jaeson+ma 1
web 1
church+holiday+camp+in+penang 2
hobart+tasmania+malaysian 1
golden+sands+baptist+centre+port+dickson+photos 2
agape+family+consultation+service+pandan+perdana 1
wap.mobiles24.com 2
golden+sands+baptist+centre+pics 1
retreat+center+golden+sands+pd 1
christian+wedding+el+sanctuary+melaka+malaysia 2
nlt+bible+for+mobile+phone+download 1
baptist+center+port+dickson 3
fga+kuala+lumpur+main+hall+location 1
www.elsanctuary.com%5cmap.htm 1
how+youth+step+up+in+their+life. 3
barre+centre+at+cameron+highland 1
serve+ns+encouragement+christian 1
pastor+%2540yahoo.com.my%2540tm.net.my 1
cameron+highland+barre+centre 2
youth+malaysia 1
youth+camp+negeri+sembilan 1
taiping+olympic+size+swimming+pool 1
christian+convention+centre 1
christian+camp+sites+in+malaysia 1
golden+sands+baptist+centre 1
http+//wap.mobiles24.com 2
extreme+flying+fox 1
christian+retreat+convention+centre 1
christian+retreat+centres+cameron+highland 1
highland+christian+center 1
dusun+eco+resort+bentong+pahang 1
youth.org.my 1
mbs+kundang+courses 1
lot+727+%26+728+jalan+kundang+48040+kuang 1
genting+highlands+peacehaven 1
dream+centre+jaeson+ma+2010 1
http+%2f%2fwap.mobiles24.com 2
dusun+eco+resort+in+perak+malaysia 1
the+mbs+recreation+%26+training+center 2
mbs+kundang+rawang 1
eco+resorts 1
broga+campsite 1
mobile24+downloads 2
youth+groups+in+malaysia 1
pastors+%40tm.net.my+malaysia 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 320
centre 101
dusun 99
resort 96
eco 89
broga 79
outbac 75
mbs 74
bentong 64
malaysia 50
christian 45
kundang 44
training 39
in 38
youth 37
cameron 35
recreation 34
highland 28
highlands 28
campsite 27
penang 26
center 24
sufes 23
%26 21
camp 20
baptist 18
pandan 4
my 3
jaeson 12
eko 1
fok 1
pgrm 1
peace 9
baik 3
life 9
serve 1
swimming 1
tanah 3
j. 1
private 1
building#q=selangor 1
m.h.s 1
611 1
taiping 2
church 10
kota 3
kuang 3
of 4
ga611 1
nlt 7
728 1
- 3
ga 1
mobile24.com 1
rawang 6
malaysian 5
duson 1
sungai 1
campstie 1
perdana 4
centre#pq=baptist 1
seremban 2
kuala 12
//wap.mobiles24.com 2
semenyih 8
broga.com 1
727 1
mobiles24.com 1
chinese 3
ma 12
http 10
id 2
address 3
stm 1
ferringhi 1
2010 1
by 3
maxwell 1
tapah 8
hall 4
retreats 6
besu 1
bukit 1
care 2
barre. 1
www.countryviewadventure.com 1
sembilan 8
youth.my 6
outbac.com.my 1
phone 4
rata 3
convention 6
abundant 1
8 1
tinggi 1
www.mobiles 1
fox 2
dickson 17
jungle 1
club 1
d 1
nube 9
park 1
on 5
map 3
wesley 1
jalan 2
pastors 1
petani 1
list 1
assembly 1
1040 1
instructor 1
jesus 1
people 1
info%40outbacmalaysia.com 1
olympic 1
pahang 10
love 1
i. 1
family 2
tasmania 2
visit 1
outbacbroga 1
bible 15
batu 1
size 1
design 1
www.a4jrevival.com 1
students 1
sanctuary 8
nlv 1
places 1
wedding 2
harmony 1
education 2
dr 1
encouragement 1
bread 2
hotel 2
centers 1
raub 4
website 4
adventure 1
48040 1
j 1
booking 1
yap 1
step 3
new 2
sand 2
downloads 2
john 2
images 1
sites 2
how 3
service 1
event 1
hostel 1
janda 3
enter 2
pd 3
pj 1
1.4.19.19 2
www.rent 1
gdusun 1
their 3
united 1
lorong 1
youth.com.my 1
temenggong 1
up 3
contact 1
bangulow 1
orchard 5
retreat 10
2011 1
poster 1
mobiles24 1
university 1
id.mobile24.com 2
outback 1
camping 10
selangor 4
outdoor 3
file 2
phone#sclient=psy-ab 1
barre 15
melaka 2
enabled 3
revitalizing 1
resorts 2
%2526 3
peacehaven 7
obstacle 1
damansara 3
name 1
consultation 1
your 4
and 5
download 7
youths.com.my 1
life. 3
mobile 9
pics 1
campsites 5
extreme 1
kampung 1
golden 12
logo 3
today 1
taman 1
game 3
peaceheaven 2
acres 1
%2f%2fbit.ly%2fcofmpn 1
www.youth 2
selangor. 2
jebat 1
fga 4
agape 5
jeram 1
charisma 1
s 1
full 1
hcc 5
starlight 2
perak 8
revival 1
building 1
www.dusuneco 1
lot 1
32000 1
ridzuan. 1
lumpur 12
barre-i-j 2
sands 11
niv 4
gospel 6
free 1
barrie 1
pastor 1
hip-hop 1
hang 1
i 1
montreal 1
24.com 1
wap.mobile24.com 1
maris 8
ministries 1
koh 1
flying 3
around 1
haven 9
cente 1
mobile24com 1
nest 1
barreijcentrecameronhighlands 1
www.nube.org.my%2fpd 1
ampang 1
methodist 10
farm 1
a4j 1
outbac.broga 1
tour 1
%2540yahoo.com.my%2540tm.net.my 1
mobile24 3
kl 2
wap 3
web 1
hobart 1
pool 1
from 1
concert 1
stella 8
omar 1
home 1
house 1
wap.mobiles24.com 4
movement 1
sjag 1
sitiawan 1
darul 1
site 13
www.elsanctuary.com%5cmap.htm 1
genting 14
hill 12
the 6
negeri 8
courses 2
%2f%2fwap.mobiles24.com 6
centres 3
kwan 2
dream 1
movie 1
music 1
groups 3
charist 1
holiday 2
location 2
for 10
port 17
main 1
raja 1
near 3
team 1
youth.org.my 1
photos 4
at 7
recereation 1
countryview 1
information 1
%40tm.net.my 1
teens 1
ns 1
christianity 1
handset 3
%09 1
ij 9
el 6
pictures 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 7 0
206 40 917691
500 2 716
404 642 687709
301 123 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 122
/sitemap.xml 1 -
/ 37 http://youth.my/
/robots.txt 473 -
//phpMyAdmin-2.8.0-beta1/scripts/setup.php 1 -
//scripts/setup.php 1 -
//php-myadmin/scripts/setup.php 1 -
//phpMyAdmin-2.8.1-rc1/scripts/setup.php 1 -
//phpMyAdmin-2.6.4-pl1/scripts/setup.php 1 -
//sqlweb/scripts/setup.php 1 -
//phpMyAdmin-2.8.0.2/scripts/setup.php 1 -
/wp-content/uploads/2010/02/nlt-go-bible-v2.2.0-269284.jar 1 -
//phpMyAdmin-2.6.0-beta2/scripts/setup.php 1 -
//phpMyAdmin-2/scripts/setup.php 1 -
//phpMyAdmin-2.5.5-rc1/scripts/setup.php 1 -
//phpMyAdmin-2.8.1/scripts/setup.php 1 -
//php-my-admin/scripts/setup.php 2 -
/value.png 1 -
//phpadmin/scripts/setup.php 1 -
//mysql/README 1 -
//phpMyAdmin-2.6.2-beta1/scripts/setup.php 1 -
//phpMyAdmin-2.6.1/scripts/setup.php 1 -
