AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201109 will be lost/reset.
# Last config file used to build this data file was /home/youthmy/tmp/awstats/awstats.youth.my.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2001                
POS_TIME 2680                
POS_VISITOR 27576               
POS_DAY 60806               
POS_DOMAIN 3621                
POS_LOGIN 4480                
POS_ROBOT 4635                
POS_WORMS 5233                
POS_EMAILSENDER 5364                
POS_EMAILRECEIVER 5507                
POS_SESSION 61699               
POS_SIDER 61905               
POS_FILETYPES 5642                
POS_DOWNLOADS 5910                
POS_OS 6457                
POS_BROWSER 6724                
POS_SCREENSIZE 8352                
POS_UNKNOWNREFERER 8426                
POS_UNKNOWNREFERERBROWSER 11696               
POS_ORIGIN 12398               
POS_SEREFERRALS 12546               
POS_PAGEREFS 12781               
POS_SEARCHWORDS 14829               
POS_KEYWORDS 23172               
POS_MISC 2342                
POS_ERRORS 26324               
POS_CLUSTER 4336                
POS_SIDER_404 26456               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20111001000044 35 8644 8557056881385
FirstTime 20110901023539
LastTime 20110930221133
LastUpdate 20111001202725 35 0 34 0 0
TotalVisits 964                 
TotalUnique 664                 
MonthHostsKnown 0                   
MonthHostsUnknown 896                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 449 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 80 628 16706389 53 107 1175711
1 127 520 33432159 104 286 15334342
2 60 376 8815708 44 84 1013766
3 24 118 3245486 53 126 2964074
4 20 143 15312492 60 121 4508682
5 28 131 6056336 95 241 3740394
6 12 44 3813777 72 143 1877973
7 42 224 4903248 84 121 1223025
8 65 366 6057433 177 286 5021030
9 84 707 15423115 63 109 1060088
10 84 809 18672411 85 176 1752684
11 134 900 21524426 74 182 2012795
12 104 955 21059082 62 125 1132001
13 95 816 19859718 76 217 3000840
14 99 831 17409475 58 120 1674134
15 103 1026 34085836 106 179 3408464
16 128 1109 28249779 79 262 3611132
17 83 796 23544903 52 102 2453310
18 67 832 26195414 71 141 1989939
19 64 645 18349831 55 115 2081016
20 81 759 18247801 90 144 1977738
21 102 956 22388266 60 127 1170891
22 109 1039 29072180 54 133 1313384
23 132 1010 25974593 72 150 1034396
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
my 1077 12167 251938764
us 251 888 30839203
ua 231 235 5409279
eu 78 131 23449582
gb 29 133 3812214
jp 28 92 4313774
no 25 301 7738689
in 25 156 11599569
de 23 23 357432
sg 22 235 4620247
cn 20 249 30193934
za 16 93 3380858
ca 16 85 1666822
ph 10 210 27730306
ru 8 76 2901817
au 8 122 2113274
hk 8 67 2180412
ke 5 52 3706738
fr 4 4 69744
ch 4 23 363875
mn 4 44 377585
ng 4 69 2865892
tr 3 5 84639
nl 3 3 52308
il 2 2 34872
pt 1 6 135088
ba 1 1 764
ma 2 45 684210
id 2 30 592039
cz 2 2 34872
be 2 22 387633
ps 1 1 738
ge 1 1 17436
tw 2 22 933659
mv 1 21 1533161
gh 2 34 6816118
vn 2 44 684012
zw 1 22 1928519
pk 1 22 342006
pl 1 1 734
ae 1 1 11857
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
slurp 1118 20634670 20110930220734 0
bot[\s_+:,\.\;\/\\-] 570 10535216 20110930215359 0
googlebot 338 8577460 20110930160658 0
spider 317 5566945 20110930224146 0
no_user_agent 132 13040584 20110927012005 0
[\s_+:,\.\;\/\\-]bot 70 5863328 20110930201819 0
discovery 24 418464 20110930190943 0
robot 20 291600 20110926111553 0
msnbot 3 38028 20110914210302 0
ia_archiver 1 17436 20110907215055 0
msnbot\-media 1 41469 20110906210356 0
crawl 1 17436 20110930014826 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 572 16910232 0 0
png 6668 53164233 0 0
php 119 21959 0 0
zip 24 39544038 0 0
html 1803 28043508 0 0
jar 27 43085073 0 0
js 2837 44783430 0 0
jpg 3549 208159019 0 0
xml 5 5265 0 0
gif 136 2187918 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/wp-content/uploads/2010/02/NLT-Go-Bible-V2.2.0-269284.jar 20 0 31835440
/wp-content/uploads/2010/01/NIV-Go-Bible-V2.2.0-269282.jar 10 2 16040453
/wp-content/uploads/2010/02/PPT-Songs-A-E.zip 8 0 11145352
/wp-content/uploads/2010/02/PPT-Songs-F-J.zip 6 0 15561102
/wp-content/uploads/2010/02/PPT-Songs-K-N.zip 4 1 5811547
/wp-content/uploads/2010/02/PPT-Songs-U-Y.zip 3 0 3039627
/wp-content/uploads/2010/02/PPT-Songs-O-T.zip 2 0 3878980
/wp-content/uploads/2010/02/PPTsong-in-Bahasa.zip 1 0 107430
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 21
linuxandroid 166
blackberry 115
winlong 1946
winxp 5372
win2000 90
symbian 47
winunknown 11
win95 6
j2me 234
wince 7
win2003 78
winnt 33
java 23
linuxubuntu 22
win98 7
linux 104
win7 5725
macosx 943
winme 5
win16 3
Unknown 806
END_OS

# Browser ID - Hits
BEGIN_BROWSER 99
msie6.0 833
safari5.0.3 29
safari3.0 1
firefox3.6 43
sonyericsson 74
firefox4.0 53
safari4.0.5 2
msie4.01 3
chrome13.0.782.218 318
curl 4
safari4.0.3 1
safari5.0.1 29
safari5.0.2 382
firefox2.0.0.7 3
msie8.0 2663
chrome7.0.517.450 27
firefox6.0.1 435
msie7.0 978
chrome15.0.874.0 21
firefox3.6.20 167
wget 6
chrome11.0.696 42
opera9.0 6
chrome6.0.472.33 33
firefox1.5.0.7 4
chrome12.0.742.53 1
firefox2.0.0.20 28
opera7.11 1
firefox3.6.21 186
safari6.0.0.570 19
chrome5.0.375.125 1
opera9.01 6
firefox2.0.0.6 1
firefox3.6.23 22
chrome14.0.794.0 21
chrome5.0.375.86 21
chrome7.0.503.0 30
mozilla 260
safari5.0.4 51
netscape4.0 9
firefox3.6.3 37
firefox3.5.19 44
chrome11.0.696.60 30
firefox3.6.22 427
chrome11.0.696.71 22
safari 41
firefox5.0 286
firefox4.0.1 154
safari4.1.3 23
firefox7.0 175
android 115
chrome15.0.874.51 33
chrome12.0.742.91 64
chrome13.0.782.220 1496
opera9.00 11
chrome12.0.742.112 41
msie3.02 7
opera9.80 448
netscape4.76 2
chrome14.0.835.163 227
firefox6.0.2 1534
chrome13.0.782.112 72
netscape0.91 2
chrome10.0.648.204 21
msie2.0 1
msie5.0 7
chrome11.0.696.3 21
firefox3.6.10 22
msie9.0 773
opera7.54 2
Unknown 206
firefox3.0.8 1
safari5.0.5 108
blackberry 73
chrome14.0.835.186 1369
firefox3.0.4 2
ossproxy 8
opera8.00 3
chrome12.0.742 39
samsung 45
chrome10.0.648.205 50
firefox3.6.17 43
firefox3.0.11 1
firefox3.6.16 45
chrome9.0.597 56
opera8.01 12
msie5.5 19
chrome13.0.782.215 67
safari2.0.1 4
netscape4.79 2
nokia 91
safari4.0 54
firefox3.6.18 27
chrome14.0.835.18 30
safari4.0.4 63
safari5.1 105
firefox6.0 221
firefox3.6.12 21
firefox3.6.13 26
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 42
NOKIA3250/UC_Browser7.7.1.88/28/351 20110918003732
PycURL/7.21.0 20110911173207
InAGist_URL_Resolver_(http://inagist.com) 20110929153431
PycURL/7.19.7 20110908143805
Mail.RU/2.0 20110921011241
WordPress/3.1.3;_http://youth.my 20110930140310
PostRank/2.0_(postrank.com) 20110922083537
SAMSUNG-GT-C3303/C3303DDJJ1_NetFront/3.5_Profile/MIDP-2.0_Configuration/CLDC-1.1 20110921131713
Mozilla/5.0_(compatible) 20110927011131
SAMSUNG-GT-S3850/1.0_SHP/VPP/R5_Dolfin/2.0_NexPlayer/3.0_SMM-MMS/1.2.0_profile/MIDP-2.1_configuration/CLDC-1.1_OPN-B 20110915215301
Mozilla/4.0 20110905090506
Mozilla/5.0_(compatible;_Ezooms/1.0;_ezooms.bot@gmail.com) 20110901092807
YahooCacheSystem 20110923192725
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20110930124911
Mozilla/4.0_(compatible;_ICS) 20110920002953
NokiaC3-00/5.0_(07.20)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20110913213943
Opera/9.80_(Android;_Opera_Mini/5.1.21927/25.858;_U;_en)_Presto/2.5.25_Version/10.54 20110919234516
UnwindFetchor/1.0_(_http://www.gnip.com/) 20110929153431
Mozilla/5.0_Gecko/20100914_Firefox/3.6.10 20110906073513
nutch-1.3/Nutch-1.3 20110916171939
Mozilla/5.0_(compatible;_page-store)_[email:paul_at_page-store.com] 20110911175002
Jakarta_Commons-HttpClient/3.1 20110925162840
Python-urllib/2.6 20110929153431
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20110930202948
Mozilla/5.0_(compatible;_heritrix/2.0.0__http://www.google.com) 20110904212612
NokiaX2-00/5.0_(08.17)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20110927035311
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_0.9 20110929094855
Nokia2700c-2/2.0_(09.95)_Profile/MIDP-2.1_Configuration/CLDC-1.1 20110924143940
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/SYB-1107071606;_U;_en)_Presto/2.8.149_Version/11.10 20110918102803
Nokia6230/2.0_(03.15)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20110914221213
Wget/1.10.2 20110913180833
Opera/9.80_(Android;_Opera_Mini/5.1.21927/25.872;_U;_en)_Presto/2.5.25_Version/10.54 20110925174329
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20110928131956
Mozilla/6.0_(compatible) 20110927011112
curl/7.19.7_(universal-apple-darwin10.0)_libcurl/7.19.7_OpenSSL/0.9.8r_zlib/1.2.3 20110925162838
Opera/9.80_(Android;_Opera_Mini/6.1.25577/25.872;_U;_en)_Presto/2.5.25_Version/10.54 20110924140604
NokiaC3-00/5.0_(04.45)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20110902123249
Opera/9.80_(Android;_Opera_Mini/5.1.21927/25.842;_U;_en)_Presto/2.5.25_Version/10.54 20110914234500
Nokia2700c-2/2.0_(07.15)_Profile/MIDP-2.1_Configuration/CLDC-1.1 20110920055916
Mozilla/4.0_(compatible;) 20110929130455
Mozilla/5.0_(SAMSUNG;_SAMSUNG-GT-S8530/1.0;_U;_Bada/1.2;_en-us)_AppleWebKit/533.1_(KHTML,_like_Gecko)_Dolfin/2.2_Mobile_WVGA_SMM-MMS/1.2.0_OPN-B 20110904115742
Mozilla/5.0_(SAMSUNG;_SAMSUNG-GT-S5253/S5253DDKB1;_U;_Bada/1.0;_en-us)_AppleWebKit/533.1_(KHTML,_like_Gecko)_Dolfin/2.0_Mobile_WQVGA_SMM-MMS/1.2.0_OPN-B 20110908191640
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
PostRank/2.0_(postrank.com) 20110922083537
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_0.9 20110929094855
nutch-1.3/Nutch-1.3 20110916171939
InAGist_URL_Resolver_(http://inagist.com) 20110929153431
YahooCacheSystem 20110923192725
Jakarta_Commons-HttpClient/3.1 20110925162840
Python-urllib/2.6 20110929153431
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20110930124911
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20110930202948
Mail.RU/2.0 20110921011241
UnwindFetchor/1.0_(_http://www.gnip.com/) 20110929153431
WordPress/3.1.3;_http://youth.my 20110930140310
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 524 812
From1 0 0
From2 543 746
From3 294 365
From4 566 13820
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
google 450 474
search 10 10
baidu 0 179
bing 25 25
live 1 1
yandex 5 5
ask 1 1
yahoo 51 51
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 59
http://www.nhl-live.ru 24 24
http://www.facebook.com/l.php 22 22
http://www.profi71.ru 15 15
http://gcup.ru 15 15
http://pincode.mobi 12 12
http://fido20.ru/ktulhu 12 12
http://atworld.ru 12 12
http://www.dverburg.ru 12 12
http://servicedon.ru 12 12
http://alabamapublicrecordsearch.org 10 10
http://ranive.ru 9 9
http://moregirls.org 9 9
http://www.whorush.com/search/ 8 8
http://millionsecrets.ru 6 6
http://sotstore.com 6 6
http://viainfo.iboard.ws 6 6
http://kidname.ru 6 6
http://what.in.ua 3 3
http://www.sane4ka.ru 3 3
http://mojkursk.ru 3 3
http://delayreferat.ru/index.php 3 3
http://home.myspace.com/index.cfm 3 3
http://healet.mybb.ru 3 3
http://download-skype-new.com 3 3
http://www.semrush.com/es/info/youth.my 3 3
http://www.semrush.com/fr/info/youth.my 2 2
http://m.facebook.com/l.php 1 1
http://translate.googleusercontent.com/translate_c 1 44
http://twitter.com 2 4
http://newlife.org.my 1 1
http://www.zapomninas.ru 3 3
http://go.mail.ru/search 1 1
http://chel-portal.ru 3 3
http://kabinetrukovoditely.ru 3 3
http://translate.google.ru/translate_p 1 1
http://translate.google.com.au/translate_p 1 1
http://lameaw.ru 3 3
http://www.semrush.com/de/info/youth.my 1 1
http://www.doudounemoncleru.com 1 1
http://www.searchqu.com//web 1 1
http://uastroyka.ru 3 3
http://block-chat-applications.winsite.com 1 1
http://www.searchqu.com/web 2 2
http://proekt-gaz.ru 3 3
http://www.we-globe.net/Weblab/SiteCommonGraveReport/youth.my/ 1 1
http://\xfd\xe2\xe0\xea\xf3\xe0\xf2\xee\xf0812.\xf0\xf4/novosti/vizov_evakuatora.php 3 3
http://sexxxi69.ru 3 3
http://moykirov.ru 3 3
http://psdshka.ru 3 3
http://senauka.ru 3 3
http://dofega.ru 3 3
http://uchebka.8bb.ru 3 3
http://allproall.com 3 3
http://www.2lan.ru/services/vires_cure 3 3
http://74.6.117.48/search/srpcache 0 26
http://moyufa.ru 3 3
http://baritnuk.0bb.ru 3 3
http://www.altynsarin.ru 3 3
http://www.sane4ka.ru/category/travel 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 279
outbac+broga 28
mbs+recreation+%26+training+centre 27
mbs+kundang 16
dusun+eco+resort 11
youth.my 10
mbs+recreation+and+training+centre 9
jaeson+ma 8
mbs+bible+camp+site+in+malaysia 7
youth 5
barre+ij+centre+cameron+highland 5
golden+sands+baptist+centre+port+dickson 5
dusun+eco+resort+bentong 5
nube+training+centre 5
mbs+recreation+%26+taining+center+rawang 4
christian+campsites+in+malaysia 4
fast+for+the+nation 4
bit.ly%2fc48wzt 4
highland+christian+centre 4
resort+dusun 4
peacehaven 4
el+sanctuary+melaka 4
mbs+camp+in+kuang 4
penang+hill+camp 4
nlt+bible+download+mobile+phone 3
raub+cac+methodist+campsite 3
download+nlt+bible+for+phones 1
peace+haven+genting+highlands 1
retreat+in+stm 1
broga+outbac+semenyih 1
holiday+youth+camp+penang 1
christian+convention+centre+penang+phone+number 1
eco+resort+bentung+perak 1
wapsite+to+download+new+living+translation+mobile+bible 1
christian+convention+centre+penang 1
christian+camp+sites+malaysia 1
eco+resort+rawang 1
end+time+riveval 1
my+youth+pictures 1
full+gospel+accomodation+in+cameron+highlands 1
alfa+youth 1
kbs+kundang 2
mbs+recreation 1
outbac+broga+semenyih 1
cameron+highland+camp+site#q=cameron+highland+dormitory+with+hall 1
a4j+revival 1
nube+training+centre+-+port+dickson 1
malaysia+college+students+group 1
m.h.s.training+centre 2
camping+and+training+centre+at+malaysia 1
www.fga.com.my 1
peacehaven+campsite 1
broga+outbac 2
m.b.s+kundang 1
templer+park#q=best+resort+in+malaysia+for+church 1
christian+retreat+centres+in+malaysia 1
www.nube+training+centre.org 1
outbac+broga+map 1
kuala+lumpur+resort 1
methodist+bungalow+penang 1
booking+genting+peacehaven 1
kampung+baru+broga+map 1
kampung+baru+broga 1
worship+songs.ppt 1
dusun+eco+resort+pahang 1
campsite+on+penang+hill 2
map%2fmbs+recreation+%26+training+centre 1
eco+resorts+near+kuala+lumpur 1
nlt+go+bible+for+mobile+phone 1
mbs+training+recreation+centre+address 1
new+living+translation+bible+for+mobile+phones 2
youth%40newlife.org.my 1
camping+site+penang+hill 1
images+of+methodist+centennial+chefoo 2
golden+sands+baptist+assembly+port+dickson 2
recreation+and+training+center+malaysia 1
nube+training+center 1
address+mbs+recreation+%26+training+centre 1
reservation+%40world.com.my+%40tm.net.my 1
english+worship+songs+ppt 1
new+living+translation+bible+for+mobile+phone 1
cameron+highlands+gospel+hall 1
church+ampsites+malaysia 1
www.sufescamping 1
mbs+recreation+and+trainning+centre 1
nlt+mobile+bible+download 1
nube+training+centre+address 1
download+mobile+phone+nlt+bible 1
go+bible+niv+jar 1
http+%2f%2fwap.mobiles24.com+on+your+wap+enabled+handset 2
hcc+cameron+highlands 2
church+camp+site+malaysia 1
peace+haven 1
highlands+christian+centre+cameron 1
ga+611+church+kl 1
peacehaven+campsite+genting 1
church+retreat+camp+places+in+malaysia 2
retreat+centres+penang 1
new+life+camp+youth+groups 1
apartment+court+booking+volleyball 1
mbs+recreation+%26+training+center+rawang 2
download+nlt+bible+for+mobile+phone 1
youth+pastors+in+malaysia 1
broga+camp 2
outbac+broga+near+selangor 1
ij+barre+centre 1
sufes+campsite 3
jeram+besu+countryview+recreation+park 1
visit+http+%2f%2fwap.mobiles24.com+on+your+wap+enabled+handset 2
golden+sands+port+dickson 2
a4j+youth 1
christian+campsite+malaysia 2
valley+resort+lurah+bilut 1
4d896ea0 1
visit+http+%2f%2fwap.mobiles24.com 1
mbs+kundang+20@yahoo.com 1
youth+groups+in+kuala+lumpur 1
peacehaven+genting+highlands 2
sufes 1
utf-8 1
national+service+3rd+batch 1
methodist+chefoo 1
campsite+selangor 1
sermon+for+the+youths 1
barre+ij+centre+building 1
youth+training+centre+malaysia 2
stella+maris+malaysia 1
barre+ij+centre 2
highlands+christian+centre 3
eco+resort 2
youth+camp+accommodation+in+malaysia 2
camp+site+in+malaysia 1
bukit+larut+camping#q=bukit+larut+camping 1
methodist+centre 1
chalet+bentong 1
mobiles24-bibles 1
lot+315+kampung+baru+broga 1
mobile+niv+bible+for+phone 1
christian+retreat+in+cameron+highland 1
indoor+volleyball+court+at+petaling+jaya 1
bible+nlt+jar 1
barre+ij+center+malaysia 1
campsite+facilities+in+malaysia 1
autabacbroga+map 1
cameron+highland+christian 1
church+wedding+in+petaling+jaya 1
aog+church+pandan+jaya 1
photos+of+methodist+centennial+chefoo+centre 1
christian+highland+centre+cameron+highlands 1
peacehaven+campsite+genting+highlands+location 1
camp+for+youth+in+malaysia 1
dusun+eco+resort+janda+baik 1
christian+youth+meeting+images 1
christian+centre+batu+ferringi+penang 3
youth+praise+songs+powerpoint 1
picture+of+fauna+in+malaysia 1
golden+sands+baptist+centre+port+dickson+address 1
dusun+resort 1
christian+camp+site+in+malaysia 1
wap.mobile24 1
www.nube.org.my 2
malaysian+friends 1
ij+centre 1
capsite+at+raub 1
highlands+christian+centre+centre+hcc 1
www.youth.com.my 1
broga+camp+semenyih 2
lifegame+camp 1
church+pandan+jaya 1
tanah+rata+cameron+highlands+christian+centre+picture 1
http+//youth.my/?cat%3d10 2
http+%2f%2fnube.org.my%2fpd%2flocation.aspx 1
list+of+youth+organizations+in+malaysia 1
nlt+bible+for+mobile+phones 1
activ8 1
malaysia+chinese+youth+club 1
eco+resort+selangor 1
mobile24+download+by+id 1
ga611+cheras 1
mobile+youth+bible 1
campsite+in+genting+highlands 1
highland+christian+centre+cameron+highlands 1
lifegame+impact+ministries 1
what+is+convetion+christian+centre%3f 1
www.youth 1
countryview+jeram+besu 1
methodist+bungalow-penang+hill 1
retreat+resort+in+selangor 1
outbac+at+semenyih 1
resort+kuala+lumpur 2
philip+mantofa+a4j+2010 1
church+retreat+centers 1
resort+in+kuala+lumpur 2
christian+convention+centre+penang+ccc 1
www.mobile24.com 2
stella+maris+penang 1
awakening+for+jesus+philip+mantofa 1
life+game+camp 2
chefoo+methodist+campsite 1
photos+of+methodist+centennial+chefoo 1
sufes+campsite+pictures 2
register+form+for+lifegame+camp+2011+malaysia 1
christians+retreat+to+cameron+highland 1
barre+centre+cameron+highland 1
cameron+highlands+from+bentong+using+kuala+ipis+map 1
611+bread+of+life+church 2
sample+rooms+at+nube+port+dickson 1
youth+charismatic+christian+centre+miri 1
sufes+campsite+tapah 1
christian+campsite+in+fraser+s+hill 2
youth+concert+christian+in+malaysia 1
outbac 3
golden+sand+baptist+centre+port+dickson 3
peacehaven+campsite+genting+highlands 1
website+http+%2f%2fbit.ly%2fc48wzt 1
port+dickson+golden+sands+baptist+centre 3
gospel+hall+cameron+highlands 1
ostrich+farm+selangor 1
mbs+recreation+and+retreat+center 1
download+bible+on+mobile+youth 1
dusun+eco 1
mbs+kundang+training+centre 1
ij+centre+cameron+highlands 3
peace+haven+#sclient=psy-ab 1
nube+pd 1
niv+bible+for+mobile+phones 2
christian+convention+centre+penang+staying 1
christian+fellowship+bungalow+at+cameron+highland 1
outbac.broga 1
mbs+recreation+%26+training 1
kuala+lumpar+eco+resort 1
download+niv+bible+from+mobiles%32%34%2ecom 1
mbs-+kundang 1
campsite+in+malaysia+for+church+retreat 1
web 2
negeri+sembilan+campsite 2
church+retreats+perak 1
camp+site+at+malaysia 1
kundang+church+retreat 1
golden+sand+in+negeri+sembilan 1
niv+bible+for+mobile+phone 1
www.stellamaris.com.mypinang 1
download+new+living+translation+bible+for+mobile+phone 1
peacehaven+genting 1
mbs+recreation+kundang 1
church+camp+sites+in+malaysia 3
jaeson+ma+glad+tiding 1
http+//wap.mobiles24.com 1
student+campsite+dormitory 1
outbac+broga+malaysia 1
christian+retreat+centres+in+penang 2
barre+center#sclient=psy-ab 1
sufescamping 1
dusun+eco+resort+bentong+pahang 1
barre+ij+center+cameron+highlands 1
%e9%9d%92%e8%bf%90%e9%9b%aa%e5%85%b0%e8%8e%aa#sclient=psy 1
cameron+highland+camp+site#sclient=psy 1
methodist+retreat+centers+in+penang 1
eco+resort+malaysia 1
peaceheaven+camp 1
niv+bible+mobile+phone 1
nscamp+my 1
bukit+larut+%2f+maxwell+hill+wesley 1
download+nlt+bible+mobile+phone 1
mbs+kundang+rawang+malaysia 1
a+place+in+pahang+for+spiritual 1
genting+highland+christian+retrezat+centre 1
camp+site+at+perak 1
broga+campsite 1
christian-convention-centre.+in+penang 1
beautiful+youth 1
mbs+recreation+%26+training+center 1
christian+convention+center+penang+phone+number 1
golden+sands+in+port+dickson 2
raub+pahang+church 1
volleyball+court+booking+petaling+jaya 1
youth+groups+in+malaysia 2
broga+camping+site+semeyih+selangor+malaysia 2
cameron+barre+ij+center 2
malaysia+youth 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 298
centre 103
mbs 80
training 57
in 54
recreation 53
malaysia 52
broga 45
camp 42
christian 41
outbac 39
resort 39
%26 37
bible 32
youth 29
campsite 28
cameron 28
eco 28
kundang 25
dusun 25
highlands 24
for 23
penang 23
mobile 21
highland 20
dickson 20
pandan 2
form 1
my 2
jaeson 9
peace 3
baik 1
life 5
what 1
tanah 1
cheras 1
wapsite 1
christian-convention-centre. 1
aog 1
baru 3
living 5
awakening 1
611 3
ferringi 3
church 19
of 8
www.fga.com.my 1
time 1
kuang 4
ga611 1
nlt 11
centre.org 1
- 1
ga 1
bilut 1
bentong 8
rawang 8
nscamp 1
malaysian 1
fauna 1
chefoo 6
philip 2
college 1
kuala 9
//wap.mobiles24.com 1
a 1
semenyih 5
staying 1
national 1
chinese 1
http 10
ma 9
sample 1
id 1
address 4
translation 5
stm 1
lumpar 1
valley 1
2010 1
accommodation 2
by 1
lifegame 3
praise 1
youth%40newlife.org.my 1
dormitory 2
maxwell 1
tapah 1
hall 3
site#q=cameron 1
retreats 1
20@yahoo.com 1
sermon 1
besu 2
bentung 1
bukit 2
songs.ppt 1
trainning 1
sembilan 3
#sclient=psy-ab 1
youth.my 10
rata 1
volleyball 3
www.sufescamping 1
phone 14
go 2
convention 5
register 1
fast 4
autabacbroga 1
club 1
nube 10
park 1
map 4
on 7
wesley 1
pastors 1
list 1
assembly 2
retrezat 1
spiritual 1
jesus 1
pahang 4
fraser 2
number 2
visit 3
batu 3
baptist 14
sanctuary 4
students 1
places 2
wedding 1
meeting 1
ppt 1
bread 2
using 1
lurah 1
taining 4
centers 2
organizations 1
youths 1
4d896ea0 1
jaya 5
raub 5
sufes 7
website 1
utf-8 1
reservation 1
%2f 1
315 1
booking 3
bungalow-penang 1
new 6
sand 4
sites 4
images 3
janda 1
service 1
phones 6
larut 3
pd 1
christians 1
site#sclient=psy 1
songs 2
bungalow 2
