AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201108 will be lost/reset.
# Last config file used to build this data file was /home/youthmy/tmp/awstats/awstats.youth.my.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2001                
POS_TIME 2685                
POS_VISITOR 29607               
POS_DAY 66248               
POS_DOMAIN 3628                
POS_LOGIN 4501                
POS_ROBOT 4656                
POS_WORMS 5291                
POS_EMAILSENDER 5422                
POS_EMAILRECEIVER 5565                
POS_SESSION 67171               
POS_SIDER 67383               
POS_FILETYPES 5700                
POS_DOWNLOADS 5987                
POS_OS 6758                
POS_BROWSER 7037                
POS_SCREENSIZE 8846                
POS_UNKNOWNREFERER 8920                
POS_UNKNOWNREFERERBROWSER 12007               
POS_ORIGIN 12867               
POS_SEREFERRALS 13015               
POS_PAGEREFS 13231               
POS_SEARCHWORDS 16211               
POS_KEYWORDS 25226               
POS_MISC 2347                
POS_ERRORS 28706               
POS_CLUSTER 4357                
POS_SIDER_404 28830               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20110901000432 149 28130 11549276752180
FirstTime 20110801000440
LastTime 20110831234913
LastUpdate 20110901202550 149 0 148 0 0
TotalVisits 964                 
TotalUnique 669                 
MonthHostsKnown 0                   
MonthHostsUnknown 1031                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 441 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 70 800 32151955 89 171 1430969
1 120 368 9800615 87 185 2602625
2 58 368 7492502 48 115 1435233
3 40 258 6471926 65 134 3195973
4 43 214 7836243 71 149 1957212
5 22 117 3288635 60 97 1451171
6 30 123 4296731 76 123 1813967
7 48 199 8064009 78 138 3227086
8 40 272 6197046 77 136 4786336
9 85 873 24456753 88 156 1625595
10 82 785 21013420 87 163 3395931
11 137 1168 73800782 66 158 2225139
12 70 699 15865413 241 340 7092443
13 80 601 16814355 102 175 2863135
14 124 897 16299630 104 192 2222113
15 102 1037 50141851 96 173 1359487
16 105 1166 24785859 91 179 2893267
17 76 655 25906371 132 201 5180052
18 52 532 11210549 124 208 2206241
19 120 928 41089688 64 168 1918762
20 72 811 17443907 61 150 1398128
21 84 883 24498671 53 119 2890060
22 126 1074 34715074 112 204 2087945
23 251 1021 34168576 75 172 2110697
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
my 994 11356 257947230
ua 249 249 2905581
us 177 1057 29510772
nl 94 96 4670290
cn 90 341 43761034
fr 71 91 1454463
id 48 182 3749433
ru 44 67 1232604
hk 40 87 8035881
gb 33 256 8768554
ph 29 267 22046492
sg 26 384 8141845
ca 21 153 2374595
jp 14 61 1082330
eg 11 86 1484310
cz 11 11 203082
au 9 142 31839428
eu 9 180 2752423
ng 8 98 6234885
lb 7 40 838934
za 7 75 10789778
no 6 61 2485767
ke 6 97 2007503
in 5 56 8902484
br 4 25 1955116
rs 1 20 334793
es 1 20 333104
kr 0 1 126370
lv 3 19 392556
th 1 28 565944
by 1 1 17436
hr 1 22 342006
de 2 23 359442
vc 3 25 1961186
gh 1 36 2631407
pk 4 48 7554788
pl 1 1 17436
se 2 35 482733
ae 1 29 730109
ve 2 23 359442
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
slurp 816 16167327 20110831231836 0
bot[\s_+:,\.\;\/\\-] 568 12518127 20110831233640 0
googlebot 414 6554266 20110831083934 0
spider 317 8904233 20110831234010 0
crawl 209 6186935 20110827012521 0
[\s_+:,\.\;\/\\-]bot 104 7038938 20110831230436 0
ia_archiver 41 608054 20110826212003 0
robot 28 433782 20110828014621 0
no_user_agent 17 342507 20110826205430 0
^voyager\/ 8 0 20110830203535 0
msnbot\-media 6 1584056 20110823062530 0
discovery 3 55486 20110805092932 0
netcraft 1 17436 20110825124422 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
mp3 6 19220054 0 0
css 576 17517103 0 0
png 6762 55002359 0 0
php 116 40421 0 0
zip 18 49121721 0 0
html 1920 29875728 0 0
xml 1 1053 0 0
js 2760 44955010 0 0
jpg 3513 206431322 0 0
jar 34 56770781 0 0
gif 143 2448014 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 12
/wp-content/uploads/2010/02/NLT-Go-Bible-V2.2.0-269284.jar 28 10 48534113
/wp-content/uploads/2010/01/NIV-Go-Bible-V2.2.0-269282.jar 16 0 23716400
/wp-content/uploads/2010/02/PPT-Songs-A-E.zip 7 38 31834041
/wp-content/uploads/2010/02/PPT-Songs-F-J.zip 3 0 7780551
/wp-content/uploads/2011/06/Jacelyn-Tan.mp3 3 16 7621380
/wp-content/uploads/2010/02/PPT-Songs-K-N.zip 3 0 3494301
/wp-content/uploads/2010/02/PPT-Songs-U-Y.zip 2 0 2026418
/wp-content/uploads/2010/02/PPT-Songs-O-T.zip 2 0 3878980
/wp-content/uploads/2010/02/PPTsong-in-Bahasa.zip 1 0 107430
/wp-content/uploads/2011/06/Madelynne-Lim.mp3 1 0 520464
/wp-content/uploads/2011/06/Leon-Lee.mp3 1 4 7278013
/wp-content/uploads/2011/06/Joshua-Len.mp3 1 1 3800197
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 22
blackberry 163
linuxandroid 235
winlong 1653
winxp 5556
symbian 135
win2000 135
winunknown 27
win95 11
j2me 200
wince 3
win2003 92
unix 14
java 41
winnt 28
win98 38
linuxubuntu 1
linux 133
win7 5170
winme 9
win16 3
macosx 1535
Unknown 736
END_OS

# Browser ID - Hits
BEGIN_BROWSER 112
safari5.0.3 1
msie6.0 854
safari3.0 23
firefox3.8 1
sonyericsson 204
firefox3.0.1 8
safari4.0.5 21
firefox4.0 93
msie4.01 2
safari5.0 29
safari5.0.6 51
chrome13.0.782.218 21
safari4.0.3 80
opera9.63 28
safari5.0.1 22
chrome9.0.597.0 1
firefox2.0.0.7 1
safari5.0.2 620
msie8.0 1948
chrome5.0.375.127 21
opera7.60 4
chrome13.0.782.107 401
msie7.0 891
firefox3.6.20 237
opera9.0 4
chrome11.0.696 123
chrome6.0.472.33 2
chrome8.0.552.215 22
opera7.11 2
firefox2.0.0.20 9
msie5.01 67
chrome7.0.517.24 20
firefox3.0 21
opera9.01 5
safari2.0.4 1
firefox3.5.2 28
firefox3.6.4 55
chrome4.0.201.1 21
msie5.00 15
netscape0.6 3
mozilla 52
safari5.0.4 36
netscape5.0 2
chrome14.0.835.35 28
netscape4.0 2
firefox3.6.3 27
chrome11.0.696.71 31
firefox3.0.10 21
safari 6
firefox5.0 915
firefox3.0.7 14
firefox4.0.1 98
firefox3.6.11 27
safari6.0.0.284 22
firefox7.0 21
android 85
chrome12.0.742.91 136
chrome10.0.612.3 22
chrome13.0.782.109 32
chrome11.0.696.77 69
opera9.00 6
chrome12.0.742.112 42
msie3.02 3
safari6.0.0.294 22
opera9.80 402
iphone 27
netscape4.76 3
firefox3.6.19 110
chrome13.0.782.112 2122
netscape0.91 1
abrowse 1
msie2.0 4
firefox3.6.9 22
chrome11.0.696.3 22
msie5.0 3
msie9.0 931
firefox3.6.10 61
opera7.54 1
Unknown 282
firefox3.0.8 1
safari5.0.5 116
blackberry 94
chrome6.0.475.1 1
chrome7.0.517.43 40
opera8.00 2
safari3.1.2 1
samsung 3
chrome14.0.797.0 31
firefox3.6.2 30
chrome10.0.648.205 23
firefox3.6.17 17
chrome9.0.597 151
opera8.01 1
msie5.5 23
chrome13.0.782.215 511
safari2.0.1 61
chrome12.0.742.122 621
netscape4.79 4
safari4.0.2 1
nokia 164
safari4.0 3
firefox1.0 1
firefox5.0.1 427
firefox6.0 997
safari4.0.4 28
safari5.1 211
firefox3.6.18 501
chrome10.0.634.0 27
firefox3.6.12 44
firefox3.0.19 23
chrome14.0.835.15 21
firefox3.6.13 68
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 39
NOKIAN80/UC_Browser7.8.0.95/28/352 20110806194513
SAMSUNG-GT-C3222/C3222JVJL1_NetFront/3.5_Profile/MIDP-2.0_Configuration/CLDC-1.1 20110830211646
Nokia6300/2.0_(04.71)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20110820025546
Nokia2730c-1/2.0_(07.70)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Novarra-Vision/8.0 20110813071737
SonyEricssonG502/R1FA_Browser/NetFront/3.4_Profile/MIDP-2.1_Configuration/CLDC-1.1 20110804133308
Mail.RU/2.0 20110806063042
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=9385694009226196809) 20110813050848
WordPress/3.1.3;_http://youth.my 20110831231837
PostRank/2.0_(postrank.com) 20110828133241
Opera/9.80_(Series_60;_Opera_Mini/6.1.25381/25.697;_U;_en)_Presto/2.5.25_Version/10.54 20110810115441
SAMSUNG-GT-S3850/1.0_SHP/VPP/R5_Dolfin/2.0_NexPlayer/3.0_SMM-MMS/1.2.0_profile/MIDP-2.1_configuration/CLDC-1.1_OPN-B 20110807194632
Mozilla/5.0_(compatible) 20110827073214
Opera/9.80_(Android;_Opera_Mini/6.1.25577/25.697;_U;_en)_Presto/2.5.25_Version/10.54 20110807192104
Mozilla/4.0 20110805141833
TIANYU-KTOUCH/G10/MIDP2.0/CLDC1.1/Screen-240X400_Novarra-Vision/8.0 20110815000037
YahooCacheSystem 20110824093602
Mozilla/5.0 20110813192958
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20110829021833
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/SYB-1107071606;_U;_en-GB)_Presto/2.8.149_Version/11.10 20110826180346
UnwindFetchor/1.0_(_http://www.gnip.com/) 20110830203446
SAMSUNG-GT-B7722/DDJH6_SHP/VPP/R5_Dolfin/1.5_Nextreaming_SMM-MMS/1.2.0_profile/MIDP-2.1_configuration/CLDC-1.1 20110801203150
Opera/9.80_(Series_60;_Opera_Mini/6.1.25589/25.729;_U;_en)_Presto/2.5.25_Version/10.54 20110812111006
Opera/9.80_(Series_60;_Opera_Mini/6.1.25571/25.729;_U;_en)_Presto/2.5.25_Version/10.54 20110814120930
Opera/9.80_(Series_60;_Opera_Mini/6.24458/25.729;_U;_en)_Presto/2.5.25_Version/10.54 20110813225143
Nokia5130c-2/2.0_(06.93)_Profile/MIDP-2.1_Configuration/CLDC-1.1__UNTRUSTED/1.0 20110819153142
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/SYB-1107071605;_U;_en)_Presto/2.8.149_Version/11.10 20110811173022
SonyEricssonS312/R1FB_Browser/OpenWave/1.0_Profile/MIDP-2.1_Configuration/CLDC-1.1_Novarra-Vision/8.0 20110823102003
Python-urllib/2.6 20110829142407
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20110830063620
Amoi_8709/R14.9_NF-Browser/3.4 20110821002947
Apple-PubSub/65.11 20110828011141
Mozilla/5.0_(compatible;_Butterfly/1.0;__http://labs.topsy.com/butterfly/)_Gecko/2009032608_Firefox/3.0.8 20110820203356
Nokia5130c-2/2.0_(07.96)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Novarra-Vision/8.0 20110823062342
Nokia2700c-2/2.0_(09.95)_Profile/MIDP-2.1_Configuration/CLDC-1.1 20110806165720
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_0.9 20110831054052
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20110829113452
Mail.Ru/1.0 20110805221650
Mozilla/4.0_(compatible;) 20110828121055
Nokia5230/UC_Browser7.8.0.95/50/352 20110824164245
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
PostRank/2.0_(postrank.com) 20110828133241
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_0.9 20110831054052
YahooCacheSystem 20110824093602
TIANYU-KTOUCH/G10/MIDP2.0/CLDC1.1/Screen-240X400_Novarra-Vision/8.0 20110815000037
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20110829021833
Python-urllib/2.6 20110829142407
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20110830063620
Mail.Ru/1.0 20110805221650
UnwindFetchor/1.0_(_http://www.gnip.com/) 20110830203446
Amoi_8709/R14.9_NF-Browser/3.4 20110821002947
Mail.RU/2.0 20110806063042
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=9385694009226196809) 20110813050848
Apple-PubSub/65.11 20110828011141
WordPress/3.1.3;_http://youth.my 20110831231837
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 707 913
From1 0 2
From2 561 806
From3 300 348
From4 469 13849
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
google 458 492
search 5 5
baidu 0 211
bing 20 20
yandex 7 7
yahoo 71 71
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 82
http://www.facebook.com/l.php 16 16
http://www.novaget.ru 12 12
http://alabamapublicrecordsearch.org 10 10
http://ranive.ru 9 9
http://insulin.mybb.ru 9 9
http://viainfo.iboard.ws 9 9
http://www.casino-onlain.com 9 9
http://noblewoman.ru 9 9
http://rubanke.ru/news.php 6 6
http://azarte.speak.su 6 6
http://atworld.ru 6 6
http://www.dverburg.ru 6 6
http://www.rospromtest.ru 6 6
http://moyufa.ru 6 6
http://www.semrush.com/es/info/youth.my 5 5
http://www.whorush.com/search/ 5 5
http://www.semrush.com/fr/info/youth.my 4 4
http://www.searchqu.com/web 4 4
http://moyfilms.svoe.su 3 3
http://nikita.8bb.ru 3 3
http://gamesplay.rolka.su 3 3
http://ourkrasnodar.ru 3 3
http://jornal.bbeasy.ru 3 3
http://narode.spybb.ru 3 3
http://webproger.ru 3 3
http://kiev.6bb.ru 3 3
http://carsarea.3in.ru 3 3
http://translate.googleusercontent.com/translate_c 0 17
http://rumbreder.ixbb.ru 3 3
http://musicprofile.co.za/oldsite/new2009/broga-campsite&page=2 0 2
http://rekamatir.3in.ru 3 3
http://katamaran.ixbb.ru 3 3
http://inzekulma.0pk.ru 3 3
http://computerse.forumservice.ru 3 3
http://newlife.org.my 1 1
http://webcache.googleusercontent.com/search 0 26
http://health.myforums.org.ua 3 3
http://karaman.3in.ru 3 3
http://gensun.org 0 1
http://kanlabra.hitbb.ru 3 3
http://musicprofile.co.za/oldsite/new2009/broga-campsite 0 2
http://ranovella.forumbb.ru 3 3
http://euro.gobb.ru 3 3
http://www.semrush.com/de/info/youth.my 3 3
http://\xfd\xe2\xe0\xea\xf3\xe0\xf2\xee\xf0812.\xf0\xf4/evakuator_tsena.php 3 3
http://www.videoanons.ru 3 3
http://razgovorspeak.speak.su 3 3
http://delo.speak.su 3 3
http://girlsetalk.pogovorim.su 3 3
http://delobiznes.mybb.ru 3 3
http://namila.0pk.ru 3 3
http://renisambel.ixbb.ru 3 3
http://allproall.com 3 3
http://globatur.ru 1 1
http://pinvalius.partne.ru 3 3
http://www.filmsactor.com/kratkie-novosti/veneciyu-jdet-burya.html 3 3
http://trastenge.svoiforum.ru 3 3
http://www.psiira.ru 3 3
http://playbox.toolbarhome.com/search.aspx 1 1
http://delayreferat.ru 3 3
http://inropon.speak.su 3 3
http://olebedyx.forum.com.kz 3 3
http://home.myspace.com/index.cfm 1 1
http://www.christian-ibd.com/methodist-centennial-chefoo-centre-%E2%80%94-youth-my/ 1 1
http://nurutka.anihub.ru 3 3
http://naunanews.mybb.ru 3 3
http://www.zapomninas.ru 3 3
http://rabota.3in.ru 3 3
http://doska.bords.su 3 3
http://www.ukrat.ru 3 3
http://invoronezhe.ru 3 3
http://davay.speak.su 3 3
http://bobrovnet.com 3 3
http://www.artfeo.com/uslugi.html 3 3
http://36ohk6dgmcd1n.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/4/1.0.35/us/en-US/view.html 1 1
http://www.automasterskay.ru 3 3
http://speed.bbfast.ru 3 3
http://canada.exbb.info 3 3
http://untelaun.8bb.ru 3 3
http://symbian-blog.com 3 3
http://knowledgehubdata.com/2011/08/03/low-cost-and-effective-thats-the-hcg-diet-plan/ 1 1
http://coolde.icebb.ru 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 302
mbs+kundang 27
outbac+broga 23
mbs+recreation+%26+training+centre 19
youth 14
youth.my 8
awakening+for+jesus+2011+malaysia 7
nlt+bible+for+mobile 7
golden+sands+baptist+centre+port+dickson 6
hcc+cameron+highlands 5
golden+sand+baptist+centre+port+dickson 5
http+//wap.mobiles24.com 5
jaeson+ma 5
sufes 4
peace+haven 4
barre+ij+centre+cameron+highland 4
methodist+church+in+fraser+owns+a+bungalow+with+caretaker 4
youth+broga+camp+2011+dec 4
campsite+in+selangor 4
highlands+christian+centre+also+called+gospel+hall+at+tanah+rata+cameron+highlands 4
http+%2f%2f+wap.mobiles24.com 4
barre+ij+centre 4
golden+sands+baptist+assembly 4
outbac+broga+semenyih 4
port+dickson+methodist+centre 4
outdoor+spaces+in+campus+hostels 4
mbs+recreational+%26+training+centre+kundang 1
peace+haven+genting+highlands 1
mbs+recreation+centre+kundang 1
life+game+2010 1
nlt+bible+phone 2
raub+methodist+retreat 1
pahang+raub 2
malacca+camp+side 1
peacehaven+genting+highland 1
my+youth 3
dusun+eco+training+resort 1
http+//wap.mobile24.com 1
el+sanctuary+melaka+fax+no 1
mbs+recreation+centre+in+rawang 2
campsite+with+challeging+obstacal+course+in+selangor 1
nest+bungalow+maxwell+hill 2
alfa+youth 1
nube+hall+pd 1
www.http//+wap.mobiles24.com 1
broga+camp+flying+fox 1
dusun+eco+resort 2
highland+cristian+centre+cameron+highlands 1
peace+haven+pahang 1
nickturner88 2
http+//www.youth.my/ 1
mile+10+1%2f2+jalan+pantai+port+dickson 1
christian+evangelistic+program+at+pgrm 1
nlt+go+bible+mobile 3
mobile24.com 2
methodist+retreat+and+recreation+center+kundang 1
life+game+camp+impact+youth 1
ga611%e7%81%b5%e7%b2%ae%e5%a0%82 1
chefoo 3
download+nlt+version+of+the+bible+for+mobile+phones 1
training+centre+nube 1
dorm+taiping+perak 1
mobile+bible+nlt 1
ij+center+cameron+highlands 1
camp+site+in+port+dickson 1
download+nlt+bible+for+mobile 1
1040+movie+dumc+malaysia 1
eden+seafood+village+penang 1
excel+training+centre+broga+map 1
broga+campsite+outbac+map 1
camp+seremban+malaysia+2011+boys 1
goodtv+provider 1
http+%2f%2fwww.+penangcatcentremy 1
maxwell+hill+accommodation 2
awakening+for+jesus+2010 1
highland+christian+centre+malaysia 1
youth+form+registration 1
nlt+go+bible+for+mobile+phone 1
camp+site+pahang 1
christian+youth+campsites+in+malaysia 1
how+to+get+to+mbs+kundang 1
mbs+recreation+%26+training+centre+kundang+rawang 2
peace+haven+rest+home+genting 2
nlrc+pj+chinese 1
peacehaven+my 1
youth+camp 1
broga+camp+site 1
barre+cameron+highlands 2
mbs+kuang 1
retreat+centre+port+dickson 1
training+contact+person 1
nlt+online+bible+mobile+phone 1
dusun+durian+resort 1
stellamaris+pulau+pinang 1
peacehaven+campsites 1
http//wap.mobile24.com 2
new+living+translation+bible+for+mobile+phone 1
barre+ij+centre+cameron+highlands 1
bread+of+life+church+kl 1
christian+camp+sites+in+penang 1
pastors+%40usj.com.my 1
peacehaven+genting+hignlands 1
bible+retreat+centre+selangor 1
training+camp+in+selangor 1
bible+on+phone+nlt 1
outback+broga+camp+negeri+sembilan 3
nube+training+centre 2
campsite 1
the+farm+broga 2
mbs+recreation+and+training+centre+kundang 2
places+for+absailing+kayak+flying+fox+in+selangor 1
manna+bookstore+cheras 2
mbs+kundang+recreation+and+training 2
retreat+centres+penang 1
malacca+campsite 1
bukit+larut+camp+site 1
nube+training+centre+port+dickson 1
broga+camp 1
che+foo+youth 3
youth+campsites+malaysia 2
ij+barre+centre 1
revival+christian+centre+ampang 1
sufes+campsite 1
outbacbroga 1
www.mobiles24.com 1
methodist+centrepenang+hill 1
christian+campsites+in+malaysia 1
christian+convention+centre#sclient=psy 1
visit+http+%2f%2fwap.mobiles24.com+on+your+wap+enabled+handset 2
new+living+translation+bible+for+cell+phones 1
worship+songs+on+powerpoint 1
mount+broga+campsite 1
el+santuary+malacca 1
www.mbs_kundang%40yahoo.com 2
peaceven+genting+fga 1
visit+http+%2f%2fwap.mobiles24.com 1
nation+worthy+for 1
barre+centre+cameron+highlands 1
mbs+kundang+rawang+resort 1
dormitories#q=camp+dormitory 1
cameron+highlands+christian+retreat 1
dusun+eco#hl=en 1
methodist+centre+port+dickson 1
visit+http+%2f%2f+wap.mobiles24.com 1
methodist+centre+penang+hill 1
peace+haven+genting+highland 1
retreat+camp+site+in+penang 1
malay+chinese+indian 2
highlands+christian+centre 1
baptist+centre+golden+sands+port+dickson 1
mbs+campsite 1
youth+groups+malaysia 1
youthmy 1
nlrc 1
http+%2f%2fwap.mobile24.com 1
youth+bible+for+mobile 1
recreation+centre+kundang+selangor 1
download+nlt+bible+for+mobile+phones 1
retreat+places+in+kuala+lumpur 1
life+game+camp+malaysia 1
sufes+campsite+tapah+perak 1
christian+retreat+centre+in+malaysia 1
bible+cellphone#sclient=psy 2
youth+of+malaysia 3
free+download+bible+nlt+for+mobile 1
ij+barre 1
fraser+s+hill+methodist+centre+pahang 1
barre-i-j+cameron+highlands 1
methodist+centennial+chefoo+centre+cameron+highlands 2
philip+mantofa 1
wap+mobile24 2
youth+camp+selangor 1
peacehaven 2
%40gmail.com+%40yahoo.com.my+%40tm.net.my 1
retreat+resort+kundang 1
methodist+house+penang+hill 1
barre+centre 1
highlands+christian+centre+centre+hcc 1
www.youth.com.my 1
malaysian+campsites#hl=en 1
broga+camp+semenyih 1
mbs+recreation+centre+lot+727+jalan+kundang+48040+kuang+selangor+malaysia 1
http+%2f%2fwww.mobiles24.com%2f 2
penang+christian+retreat+centre 1
malacca+wesley+methodist+youth+centre+facilities 1
penang+youth+groups 2
philip+mantofa+sermons 1
methodist+church+penang+hill 2
nlt+bible+for+mobile+phones 1
church+campsites+in+fraser+s+hill 1
gobible 1
map+to+broga+outbac 1
mbs+recreation+and+training+centre 1
http+wap.mobiles24.com+on+your+wap+enabled+handset 1
barre+i+j+center+cameron+highland+near+which+area 1
volleyball+court+at+kuchai+lama 1
chalet+resort+bentong+pahang 1
christian+highland+centre+booking+in+cameron+highlands 1
map+to+peace+haven+genting 1
port+dickson+hotels+for+youth+groups 1
.wwwmobile24.com 1
golden+sands+baptist+assembly+port+dickson+web 1
cameron+s+church#sclient=psy 1
baptist+churches+in+pandan+indah 1
for+youth 1
mobile+nlt+bible 1
barre-i-j 2
life+game+camp 2
eco%40tm.net.my+contact+2011+603 1
nlt+bible+mobile 1
outdoors%40broga+adventure+camp 1
highland+christian+centre 2
www.stella+marris+penang+malaysia 1
taman+jubli+sungai+petani 2
cameron+highlands+christian+mountain+retreat+centre 2
youth+camp+malaysia 1
mbs+kudang 1
download+the+nlt+bible+on+my+phone 1
youth+centre+malaysia 1
retreat+centre+selangor 2
sufes+campsite+tapah 2
awakening+for+jesus+malaysia 1
nube+training+centre+pd+location+map 1
camping+site+peacehaven 1
christian+campsite+in+penang 1
layout+of+campsite+for+mbs+kundang 1
www.outbacbroga.com 1
first+baptist+church+pudu 1
port+dickson+golden+sands+baptist+centre 2
manna+bookstore+desa+aman+cheras 1
peacehaven+in+genting+highlands 1
gospel+hall+cameron+highlands 2
mbs+recreation+%26training+centre 1
penang+hill+bungalow 1
fraser+s+hill+colonial+bungalows 1
hcc+malaysia+retreat 1
christian+convention+centre+penang+contact 1
methodist+penang+hill 2
retreat+campsite+malaysia 1
niv+bible+for+mobile+phones 2
methodist+bungalow+pahang 1
frasers+bunglow 1
bukit+larut+resort 1
highland+christian+center+in+cameron+highland 1
abundant+church-pandan+indah-paster 1
barre+i.j.+centre+at+tanah+rata 1
nest+bungalow+-+maxwell+hill 1
layout+of+campsite+for+mbs+recreation+%26+training 1
awakening+poster+jesus 2
peace+haven+campsite 1
mbs+recreation+%26+training+centre+kundang 1
bro+bungalow 1
mobile24 2
the+nest+maxwell+hill 2
kundang+mbs 2
christian+email 1
http+%2f%2fwap+mobiles24.com 1
mukims+in+kuantan 1
stm+retreat 1
activ8+malaysia 1
youth+bible+for+mobiles 1
directions+to+lot+727+%26+728+jalan+kundang+48040+kuang 1
sjag 1
www.activ8.com.my 1
taiping+wesley+methodist+church 2
christian+centre+at+cameron+highlands 1
pastor+john+kwan 1
cameron+highlands+gospel+hall+rent+room 1
mbs+recreation+%26+training+centre+at+kundang+rawang 1
http+//+wap.mobiles24.com 1
kundang+christian+camp 1
tanah+rata+cameron+gospel+hall+restaurants+nearby 1
youth+malaysia 2
el+sanctuary+melaka+map 1
penang+hill+methodist+cottage 1
outbac+broga+accomodation+pic 1
download+mobile+nlt+go+bible 1
golden+sands+baptist+centre 2
peace+haven+genting+location 1
outbac+broga+malaysia 1
school+holiday+camping+in+kuala+lumpur 1
ij+barre+centre-+cameron+highland 1
banglow+for+party+penang 1
mbs+recreation+and+training+centre+layout 1
highland+christian+center 1
methodist+service+center+-+ampang+chinese+methodist+church+map 1
campsite+malaysia 1
golden+sand+baptist 2
http+%2f%2fwap.mobiles24.com 2
cost+of+christian+highland+centre+cameron+highlands 1
dusun+resort+my 1
dusun+durian 1
mbs+new+campus+kundang+pictures 1
christian+campsites+facility+in+vietnam 1
highlands+and+islands+bible+centre 1
holiday+bungalow+at+frasers+hill+-+40+pax 1
agape+church+in+kota+damansara 1
how+do+we+get+to+mbs+kundang%3f 1
hcc+cameron+highland 1
golden+sands+christian+port+dickson 2
malaysia+youth+group 1
youth+groups+in+malaysia 2
outbac+facilities 1
